Double rooms
Double room Grünstein 27 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With balcony (south-facing)
- Including underground parking
05.01.2025 – 25.05.2025 | 139,00 Euro |
25.05.2025 – 20.07.2025 | 166,00 Euro |
20.07.2025 – 05.10.2025 | 170,00 Euro |
05.10.2025 – 09.11.2025 | 166,00 Euro |
19.12.2025 – 05.01.2026 | 185,00 Euro |
Prices in Euro per person/day including pampering full board |
Double room Salzromantik 36 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With balcony or terrace (east- or west-facing)
- Including underground parking
05.01.2025 – 25.05.2025 | 156,00 Euro |
25.05.2025 – 20.07.2025 | 183,00 Euro |
20.07.2025 – 05.10.2025 | 190,00 Euro |
05.10.2025 – 09.11.2025 | 183,00 Euro |
19.12.2025 – 05.01.2026 | 210,00 Euro |
Prices in Euro per person/day including pampering full board |
Double room Bergzauber 33 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With balcony (south-facing)
- Including underground parking
05.01.2025 – 25.05.2025 | 169,00 Euro |
25.05.2025 – 20.07.2025 | 186,00 Euro |
20.07.2025 – 05.10.2025 | 199,00 Euro |
05.10.2025 – 09.11.2025 | 186,00 Euro |
19.12.2025 – 05.01.2026 | 220,00 Euro |
Prices in Euro per person/day including pampering full board |
Double room Natura 45 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With northwest-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 169,00 Euro |
25.05.2025 – 20.07.2025 | 192,00 Euro |
20.07.2025 – 05.10.2025 | 203,00 Euro |
05.10.2025 – 09.11.2025 | 192,00 Euro |
19.12.2025 – 05.01.2026 | 227,00 Euro |
Prices in Euro per person/day including pampering full board |
Double room Jenner 50 m²
- Little Living-/bedroom
- Bathroom with shower
- South-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 171,00 Euro |
25.05.2025 – 20.07.2025 | 194,00 Euro |
20.07.2025 – 05.10.2025 | 205,00 Euro |
05.10.2025 – 09.11.2025 | 194,00 Euro |
19.12.2025 – 05.01.2026 | 231,00 Euro |
Prices in Euro per person/day including pampering full board |
Double room Salzkristall 44 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With east-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 171,00 Euro |
25.05.2025 – 20.07.2025 | 194,00 Euro |
20.07.2025 – 05.10.2025 | 205,00 Euro |
05.10.2025 – 09.11.2025 | 194,00 Euro |
19.12.2025 – 05.01.2026 | 231,00 Euro |
Prices in Euro per person/day including pampering full board |
Double room Watzmann 50 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- South-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 180,00 Euro |
25.05.2025 – 20.07.2025 | 208,00 Euro |
20.07.2025 – 05.10.2025 | 217,00 Euro |
05.10.2025 – 09.11.2025 | 208,00 Euro |
19.12.2025 – 05.01.2026 | 237,00 Euro |
Prices in Euro per person/day including pampering full board |
Suites & family studios
Studio Alpenglühen 60 m²
- 1 Bedroom, 1 living room with extra grand Lit bed ,
- Bathroom wih bathtub, shower, toilet and bidet, east-facing balcony
- 2nd toilet
- including underground parking
05.01.2025 – 25.05.2025 | 182,00 Euro |
25.05.2025 – 20.07.2025 | 211,00 Euro |
20.07.2025 – 05.10.2025 | 218,00 Euro |
05.10.2025 – 09.11.2025 | 211,00 Euro |
19.12.2025 – 05.01.2026 | 242,00 Euro |
Prices in Euro per person/day including pampering full board |
Junior suite Bergsonne 62 m²
- Spacious living-/bedroom
- Bathroom with bathtub and shower
- South-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 188,00 Euro |
25.05.2025 – 20.07.2025 | 218,00 Euro |
20.07.2025 – 05.10.2025 | 227,00 Euro |
05.10.2025 – 09.11.2025 | 218,00 Euro |
19.12.2025 – 05.01.2026 | 248,00 Euro |
Prices in Euro per person/day including pampering full board |
Landhaus Suite 100 m²
- 1 Living room, 2 bedrooms
- Bathroom with whirl tub and shower
- With south- and east-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 190,00 Euro |
25.05.2025 – 20.07.2025 | 228,00 Euro |
20.07.2025 – 05.10.2025 | 244,00 Euro |
05.10.2025 – 09.11.2025 | 228,00 Euro |
19.12.2025 – 05.01.2026 | 255,00 Euro |
Prices in Euro per person/day including pampering full board |
Suite Maria Theresia 95 m²
- Spacious living room / bedroom with additional bedroom / children’s room
- Bathroom with whirl tub and shower
- South- and west-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 204,00 Euro |
25.05.2025 – 20.07.2025 | 232,00 Euro |
20.07.2025 – 05.10.2025 | 246,00 Euro |
05.10.2025 – 09.11.2025 | 232,00 Euro |
19.12.2025 – 05.01.2026 | 273,00 Euro |
Prices in Euro per person/day including pampering full board |
Suite Kaiserin Sissi – couple variant 78 m²
- 1 Living room, 1 bedroom
- Bathroom with bathroom and shower
- South-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 208,00 Euro |
25.05.2025 – 20.07.2025 | 235,00 Euro |
20.07.2025 – 05.10.2025 | 247,00 Euro |
05.10.2025 – 09.11.2025 | 235,00 Euro |
19.12.2025 – 05.01.2026 | 280,00 Euro |
Prices in Euro per person/day including pampering full board |
Panorama-Suite Bergkristall 78 m²
- 1 Living room, 1 bio-hypoallergenic bedroom
- Bathroom with bathtub and shower
- South-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 219,00 Euro |
25.05.2025 – 20.07.2025 | 256,00 Euro |
20.07.2025 – 05.10.2025 | 262,00 Euro |
05.10.2025 – 09.11.2025 | 256,00 Euro |
19.12.2025 – 05.01.2026 | 290,00 Euro |
Prices in Euro per person/day including pampering full board |
Panorama-Suite Natur Alpine 90 m²
- 1 Living room, 2 bio-hypoallergenic bedrooms
- 2 Bathroom with bathtub and shower
- South-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 225,00 Euro |
25.05.2025 – 20.07.2025 | 261,00 Euro |
20.07.2025 – 05.10.2025 | 276,00 Euro |
05.10.2025 – 09.11.2025 | 261,00 Euro |
19.12.2025 – 05.01.2026 | 297,00 Euro |
Prices in Euro per person/day including pampering full board |
Suite Kaiserin Sissi – family variant 108 m²
- 1 Living room, 2 bedrooms
- 2 Bathrooms with bathtub and shower
- With south- facing and west-facing balcony
- Including underground parking
05.01.2025 – 25.05.2025 | 226,00 Euro |
25.05.2025 – 20.07.2025 | 264,00 Euro |
20.07.2025 – 05.10.2025 | 277,00 Euro |
05.10.2025 – 09.11.2025 | 264,00 Euro |
19.12.2025 – 05.01.2026 | 298,00 Euro |
Prices in Euro per person/day including pampering full board |